Manual
Videoscopes
REQUEST A QUOTE
Features:
Typical Applications: REQUEST A QUOTE
DJ
Danatronics™ DJ Series of affordable hand-held videoscopes with interchangeable camera and display assemblies is now available with 360 degree, joystick controlled, articulation up to an astonishing 10M. Available in 2mm to 6mm diameter options in lengths from 1-10M, with side, front, and dual view camera options. Displays are offered in both 3.5” and 5.1” options and include the ability to adjust exposure and white balance in addition to 8x zoom and the ability to display the image in negative film mode or black and white. With available UV and Infared light options and video output connection via HDMI the DJ series is ready for any inspection.
- 360 Degree Articulation up to 10M
- Infared and UV available
- 8hr continuous working time
- 5.1” or 3.5” interchangeable display
- Front, Side, and Dual View cameras
Typical Applications:
- Machinery
- Casting
- Airframes
- Heat exchangers
- Boiler tubes
- Gas turbines
5.1" Display LED light - Front View | |
---|---|
DJ51-4-6-150 | 6mm, 1.5M, 360° articulation, one mega pixel, 5.1'' display, integrated LED light |
DJ51-4-6-200 | 6mm, 2.0M,360° articulation, one mega pixel, 5.1'' display, integrated LED light |
DJ51-4-6-300 | 6mm, 3.0M, 360° articulation, one mega pixel, 5.1'' display, integrated LED light |
DJ51-4-6-400 | 6mm, 4.0M, 360° articulation, one mega pixel, 5.1'' display, integrated LED light |
DJ51-4-6-500 | 6mm, 5.0M, 360° articulation, one mega pixel, 5.1'' display, integrated LED light |
DJ51-4-6-1000 | 6mm, 10.0M, 360° articulation, 450000 pixels, 5.1'' display, integrated LED light |
5.1" Display LED light - Side View | |
DJ51-4-6-150S | Side View 6mm, 1.5M, 360° articulation, one mega pixel, 5.1'' display, integrated LED light |
DJ51-4-6-200S | Side View 6mm, 2.0M, 360° articulation, one mega pixel, 5.1'' display, integrated LED light |
DJ51-4-6-300S | Side View 6mm, 3.0M, 360° articulation, 360° articulation, one mega pixel, 5.1'' display, integrated LED light |
DJ51-4-6-400S | Side View 6mm, 4.0M, 360° articulation, 360° articulation, one mega pixel, 5.1'' display, integrated LED light |
5.1" Display LED light - Dual View (Front and Side view) | |
DJ51-4-6-150D | Dual View 6mm, 1.5M, 360° articulation, one mega pixel, 5.1'' display, integrated LED light |
DJ51-4-6-200D | Dual View 6mm, 2.0M, 360° articulation, one mega pixel, 5.1'' display, integrated LED light |
DJ51-4-6-300D | Dual View 6mm, 3.0M, 360° articulation, one mega pixel, 5.1'' display, integrated LED light |
DJ51-4-6-400D | Dual View 6mm, 4.0M, 360° articulation, one mega pixel, 5.1'' display, integrated LED light |
5.1" Display UV light - Front View | |
DJ51-4-6-150UV | 6mm, 1.5M, 360° articulation, one mega pixel 5.1'' display, UV light source |
5.1" Display UV/White light - Front View | |
DJ51-4-6-150UVW | 6mm, 1.5M;360° articulation, one mega pixel, 5.1'' display, UV light and white light sources |
3.5" Display LED light - Front View | |
DJ35-4-6-150 | 6mm, 1.5M, 360° articulation, one mega pixel, 3.5'' display, integrated LED light |
DJ35-4-6-200 | 6mm, 2.0M, 360° articulation, one mega pixel, 3.5'' display, integrated LED light |
DJ35-4-6-300 | 6mm, 3.0M, 360° articulation, one mega pixel, 3.5'' display, integrated LED light |
DJ35-4-6-400 | 6mm, 4.0M, 360° articulation, one mega pixel, 3.5'' display, integrated LED light |
DJ35-4-6-500 | 6mm, 5.0M, 360° articulation, one mega pixel, 3.5'' display, integrated LED light |
DJ35-4-6-1000 | 6mm, 10.0M, 360° articulation, 450,000 pixels, 3.5'' display, integrated LED light |
3.5" Display LED light - Side View | |
DJ35-4-6-150S | Side View 6mm, 1.5M, 360° articulation, one mega pixel, 3.5'' display, integrated LED light |
DJ35-4-6-200S | Side View 6mm, 2.0M, 360° articulation, one mega pixel, 3.5'' display, integrated LED light |
DJ35-4-6-300S | Side View 6mm, 3.0M, 360° articulation, one mega pixel, 3.5'' display, integrated LED light |
DJ35-4-6-400S | Side View 6mm, 4.0M, 360° articulation, one mega pixel, 3.5'' display, integrated LED light |
3.5" Display LED light -Dual View (Front and Side view) | |
DJ35-4-6-150D | 6mm, 1.5M, 360° articulation, one mega pixel, 3.5'' display, integrated LED light |
DJ35-4-6-200D | 6mm, 2.0M, 360° articulation, one mega pixel, 3.5'' display, integrated LED light |
DJ35-4-6-300D | 6mm, 3.0M, 360° articulation, one mega pixel, 3.5'' display, integrated LED light |
DJ35-4-6-400D | 6mm, 4.0M, 360° articulation, one mega pixel, 3.5'' display, integrated LED light |
3.5" Display IR/White light - Front View | |
DJ35-4-6-150IRW | 6mm, 1.5M, 360° articulation, 450,000 pixels, 3.5'' display, IR&White light |
DJ35-4-6-200IRW | 6mm, 2.0M, 360° articulation, 450,000 pixels, 3.5'' display, IR&White light |
DJ35-4-6-300IRW | 6mm, 3.0M, 360° articulation, 450,000 pixels, 3.5'' display, IR&White light |
3.5" Display IR - LED - Front View | |
DJ35-4-6-150IRL | 6mm, 1.5M, 360° articulation, 450,000 pixels, 3.5'' display, IR LED light |
DJ35-4-6-200IRL | 6mm, 2.0M, 360° articulation, 450,000 pixels, 3.5'' display, IR LED light |
DJ35-4-6-300IRL | 6mm, 3.0M, 360° articulation, 450,000 pixels, 3.5'' display, IR LED light |
3.5" Display IR - Fiber Optic - Front View | |
DJ35-4-6-150IRF | 6mm, 1.5M, 360° articulation, 450,000 pixels, 3.5'' display, IR fiber optic light |
DJ35-4-6-200IRF | 6mm, 2.0M, 360° articulation, 450,000 pixels, 3.5'' display, IR fiber optic light |
DJ35-4-6-300IRF | 6mm, 3.0M, 360° articulation, 450,000 pixels, 3.5'' display, IR fiber optic light |
4.2mm Scopes - 360° articulation | |
5.1" display Fiber Optic Light - Front View | |
DJ51-4-4-100 | 4.2mm, 1.0M, 360° articulation, one mega pixel, 5.1'' display, fiber optic light |
DJ51-4-4-150 | 4.2mm, 1.5M, 360° articulation, one mega pixel, 5.1'' display, fiber optic light |
DJ51-4-4-200 | 4.2mm, 2.0M, 360° articulation, one mega pixel, 5.1'' display, fiber optic light |
DJ51-4-4-300 | 4.2mm, 3.0M, 360° articulation, one mega pixel, 5.1'' display, fiber optic light |
3.8mm Scopes - 360° articulation | |
5.1" display - LED Light - Front View | |
DJ51-4-3-100 | 3.8mm, 1.0M, 360° articulation, one mega pixel, 5.1'' display, integrated LED light |
DJ51-4-3-150 | 3.8mm, 1.5M, 360° articulation, one mega pixel, 5.1'' display, integrated LED light |
DJ51-4-3-200 | 3.8mm, 2.0M, 360° articulation, one mega pixel, 5.1'' display, integrated LED light |
DJ51-4-300 | 3.8mm, 3.0M, 360° articulation, one mega pixel, 5.1'' display, integrated LED light |
5.1" Display LED light - Side View | |
DJ35-4-3-100S | Side View 3.8mm, 1.0M, 360° articulation, one mega pixel, 5.1'' display, integrated LED light |
DJ35-4-3-150S | Side View 3.8mm, 1.5M, 360° articulation, one mega pixel, 5.1'' display, integrated LED light |
DJ35-4-3-200S | Side View 3.8mm, 2.0M, 360° articulation, one mega pixel, 5.1'' display, integrated LED light |
DJ35-4-3-300S | Side View 3.8mm, 3.0M, 360° articulation, one mega pixel, 5.1'' display, integrated LED light |
5.1" Display LED light - Dual View (Front and Side view) | |
DJ35-4-3-100D | Dual View 3.8mm, 1.0M, 360° articulation, 160,000 pixels, 5.1'' display, integrated LED light |
DJ35-4-3-150D | Dual View 3.8mm, 1.5M, 360° articulation, 160,000 pixels, 5.1'' display, integrated LED light |
DJ35-4-3-200D | Dual View 3.8mm, 2.0M, 360° articulation, 160,000 pixelsl, 5.1'' display, integrated LED light |
DJ35-4-3-300D | Dual View 3.8mm, 3.0M, 360° articulation, 160,000 pixels, 5.1'' display, integrated LED light |
3.5" display - LED Light - Front View | |
DJ35-4-3-100 | 3.8mm, 1.0M, 360° articulation, one mega pixel, 3.5'' display, integrated LED light |
DJ35-4-3-150 | 3.8mm, 1.5M, 360° articulation, one mega pixel, 3.5'' display, integrated LED light |
DJ35-4-3-200 | 3.8mm, 2.0M, 360° articulation, one mega pixel, 3.5'' display, integrated LED light |
DJ35-4-3-300 | 3.8mm, 3.0M, 360° articulation, one mega pixel, 3.5'' display, integrated LED light |
2.8mm Scopes - 360° articulation | |
5.1" display - Fiber Optic Light - Front View | |
DJ51-4-2-100 | 2.8mm, 1.0M, 360° articulation, 300,000 pixels, 5.1'' display, fiber optic light |
DJ51-4-2-150 | 2.8mm, 1.5M, 360° articulation, 300,000 pixels, 5.1'' display, fiber optic light |
DJ51-4-2-200 | 2.8mm, 2.0M, 360° articulation, 300,000 pixels, 5.1'' display, fiber optic light |
5.1" display - Fiber Optic Light - Side View | |
DJ51-4-2-100S | Side View 2.8mm 1.0M, 360° articulation, 300,000 pixels, 5.1'' display, fiber optic light |
DJ51-4-2-150S | Side View 2.8mm, 1.5M, 360° articulation, 300,000 pixels, 5.1'' display, fiber optic light |
DJ51-4-2-200S | Side View 2.8mm, 2.0M, 360° articulation, 300,000 pixels, 5.1'' display, fiber optic light |
2.2mm Scopes - 2-way articulation | |
5.1" display - Fiber Optic Light - Front View | |
DJ51-2-2-100 | 2.2mm, 1.0M, 2-way articulation, 160,000 pixels, 5.1'' display, fiber optic light |
DJ51-2-2-150 | 2.2mm, 1.5M, 2-way articulation, 160,000 pixels, 5.1'' display, fiber optic light |
DJ51-2-2-200 | 2.2mm, 2.0M, 2-way articulation, 160,000 pixels, 5.1'' display, fiber optic light |
2.0mm Scopes - No articulation | |
5.1" display - Fiber Optic Light - Front View | |
DJ51-2-0-100 | 2.0mm, 1.0M, no articulation, 160,000 pixels, 5.1'' display, fiber optic light |
5.1" display - Fiber Optic Light - Side View | |
DJ51-2-0-100S | Side View 2.0mm, 1.0M, no articulation, 160,000 pixels, 5.1'' display, fiber optic light |